The following table summarises the number of successful crossings since 1956.
|
Year |
Solo |
Teams(2) |
Teams(4) |
Total |
|
2010 2009 2008 2007 2006 |
183 145 141 43 112 |
129 133 107
88 |
446 433 364
370 |
2,225 2,143 1,811 43 1,769 |
|
2005 |
132 | 105 | 510 | 2,382 |
| 2004 | 150 | 96 | 450 | 2,142 |
| 2003 | 85 | 51 | 169 | *863 |
| 2002 | 115 | 88 | 420 | 1,971 |
| 2001 | 105 | 82 | 427 | 1,977 |
| 2000 | 105 | 67 | 410 | 1,879 |
| 1999 | 56 | 60 | 349 | 1,572 |
| 1998 | 51 | 42 | 250 | 1,135 |
| 1997 | 49 | 33 | 215 | 975 |
| 1996 | 47 | 32 | 133 | 643 |
| 1995 | 37 | 21 | 92 | 447 |
| 1994 | 29 | 18 | 47 | 253 |
| 1993 | 26 | 8 | 45 | 222 |
| 1992 | 25 | 39 | 181 | |
| 1991 | 15 | 7 | 43 | |
| 1990 | 8 | 8 | ||
| 1989 | 6 | 6 | ||
| 1988 | 1 | 1 | ||
| 1987 | 4 | 4 | ||
| 1985 | 5 | 5 | ||
| 1983 | 2 | 2 | ||
| 1971 | 1 | 1 | ||
| 1970 | 1 | 1 | ||
| 1969 | 1 | 1 | ||
| 1956 | 5 | 5 | ||
| TOTAL | 1,685 | 2,320 | 20,704 | 24,709 |
* Due to adverse weather conditions, only 43% of competitors finished the race.
The 2007 Swim was cancelled due to adverse weather conditions.
Meaney, L., (1994), 'Why swim to Rottnest when you can catch a ferry?', Access Press, Northbridge. Only available from the State Library.
Tanham, P., (2000), 'My thoughts on swimming the Rottnest Channel’, 2nd Edition.